| 2 Tobin Ct. | 1,599,000.00 | Potomac |
| 367 Dewey Dr. | 1,275,000.00 | Annapolis |
| 5913 Walton Rd. | 1,250,000.00 | Bethesda |
| 8820 Maxwell Dr. | 939,000.00 | Potomac |
| 1825 Blue Mount Rd. | 720,000.00 | Monkton |
| 14500 Cartwright Way | 716,900.00 | North Potomac |
| 710 Carnoustie Ln. | 685,000.00 | Fort Washington |
| 2424 Gate Dr | 675,000.00 | Silver Spring |
| Susquehanna Rd. | 659,000.00 | Madison |
| 8803 Lowell Pl. | 655,000.00 | Bethesda |
| 10116 Ancient Sea Path | 649,500.00 | Laurel |
| 2825 Duvall Rd. | 625,000.00 | Burtonsville |
| 205 Paula Lynn Drive | 625,000.00 | Silver Spring |
| 907 Rachael Jordan Ct. | 599,999.99 | Owings Mills |
| 3917 Sweet Briar Ln. | 599,999.00 | Frederick |
| 312 Swarthmore Ave. | 598,900.00 | Gaithersburg |
| 42001 Pleasant Valley Ln. | 585,000.00 | Hollywood |
| 331 Reams Court | 570,000.00 | Westminster |
| 9313 Hillsborough Dr. | 570,000.00 | Frederick |
| 24 Grove Ridge Ct. | 569,000.00 | Rockville |
| 10412 Heathside Way | 559,900.00 | Potomac |
| 132 Mainbrace Dr. | 537,000.00 | Queenstown |
| 5743 Meyer Ave. | 510,000.00 | New Market |
| 3401 Oberon St. | 499,950.00 | Kensington |
| 717 PRESIDENT ST | 499,900.00 | BALTIMORE |
| 3057 Centre Rd. | 499,000.00 | Riva |
| 1024 Canterbury Ln. | 499,000.00 | La Plata |
| 10309 Julep Ave. | 495,000.00 | Silver Spring |
| 13523 Oriental St. | 485,000.00 | Rockville |
| 4703 Milfred Terrace | 459,000.00 | Rockville |
| 206 Inlet Dr. | 439,500.00 | Pasadena |
| 15808 Wayne Ave. | 439,000.00 | Laurel |
| 13110 Brussels Way | 429,000.00 | Upper Marlboro |
| 608 B Main St. | 425,900.00 | Gaithersburg |
| Whiskey Bottom Rd. | 410,000.00 | Laurel |
| 307 Beechwood Ave. | 409,000.00 | Catonsville |
| 11419 Wildmeadows St. | 405,000.00 | Waldorf |
| 619 CORBETT RD | 399,000.00 | MONKTON |
| 3264 Halcyon Court | 390,000.00 | Ellicott City |
| 7106 Starboard Dr | 389,000.00 | District Heights |
| 3892 Rye Ln. | 385,000.00 | Monrovia |
| 8402 Branchwood Circle | 375,000.00 | Clinton |
| 14151 Furlong Way | 370,000.00 | Germantown |
| 10500 Weymouth St. | 370,000.00 | Bethesda |
| 21072 Cabo Pl. | 368,000.00 | Lexington Park |
| 313 Bucknell Circle | 359,900.00 | Waldorf |
| 11522 Aldburg Way | 359,500.00 | Germantown |
| 1485 Gesna Dr. | 349,900.00 | Hanover |
| 266 Peninsula Farm Rd. | 349,900.00 | Arnold |
| 120 Mount Vernon Pl. | 334,900.00 | Rockville |
| 405 Chalet Dr. | 329,900.00 | Millersville |
| 1818 Plymouth Ct. | 329,000.00 | Bowie |
| 47236 Schwartzkopf Dr. | 324,900.00 | Lexington Park |
| 1407 Valley Creek Rd. | 299,900.00 | Severn |
| 11851 Woodbury Rd. | 299,000.00 | Nanjemoy |
| 9503 Sea Shadow Rd. | 290,000.00 | Columbia |
| 2703 Boones Ln. | 273,000.00 | District Heights |
| 10401 Grosvenor Pl | 255,000.00 | Rockville |
| 1010 Harrison Dr. | 250,000.00 | Laurel |
| 2006 Sumner Dr. | 249,900.00 | Frederick |
| 3317 Sir Thomas Dr. | 249,900.00 | Silver Spring |
| 73 Choctaw Ct | 233,500.00 | Middle River |
| 39 Decker Ave. | 219,000.00 | Baltimore |
| 5225 Pooks Hill Rd. | 205,000.00 | Bethesda |
| 12201 Braxfield Ct. | 200,000.00 | Rockville |
| 308 Griffith Ln. | 199,900.00 | Glen Burnie |
| 557 Cascade Way | 197,000.00 | Frederick |
| 3850 Normandy Dr. | 185,000.00 | Hampstead |
| 8045 Stratman Rd. | 169,500.00 | Dundalk |
| 3857 St. Barnabas Rd. | 163,999.00 | Suitland |
| 1003 Fredonia Ct. | 119,000.00 | Halethorpe |
| 1806 Metzerott Rd. #405 | 99,900.00 | Hyattsville |
Copyright and Legal Information
All Information Deemed Reliable but Not Guaranteed.The information and data presented in these advertisements are believed to be accurate. However, HomesByOwner.com neither warrants the accuracy nor accepts any liability or responsibility for inaccurate information other than to correct the errors in the future.Equal Housing Opportunity
All Real Estate properties advertised on this site are subject to the Federal Fair Housing Act of 1968. Homes appearing are available on an equal opportunity basis. HomesByOwner.com will not knowingly accept any advertisement of property which constitutes a violation of the law. Disclaimer
Buyer assumes all risk. The publisher reserves the right to edit or reject any advertisements considered objectional or inaccurate. Copyright © 1995-2008 HomesByOwner.com
1-800-909-8880

